Barnum Lodge No. 7 • 223 SW 2nd Street, Corvallis
A historic downtown venue — your rental supports community grants and charitable giving.
Our grand South Ballroom features beautiful exposed brick walls, a west-facing wall of windows, gleaming hardwood floors, and a modular stage. Capacity: approx. 250 with banquet tables, 400+ standing.
South Hall — OverviewOverview
South Hall — Stage
Stage & Dance Floor
South Hall — Windows
West Windows & Natural Light
The North Hall offers warm wood-paneled walls, mirror-lined surfaces, beautiful hardwood floors, projection screens, and an ADA-accessible bathroom. Capacity: 150+ with most setups, 300+ standing.
North Hall — Overview
Overview
North Hall — Mirrors
Mirror Walls & Hardwood
North Hall — Event Setup
Event Setup
Our full commercial kitchen is available to renters and caterers, equipped with professional-grade appliances, chafers, dishware and glassware, and a popcorn maker. Available for additional fee.
Kitchen — Overview
Overview
Kitchen — Equipment
Equipment & Appliances
Kitchen — Prep Area
Prep Area
| Time Slot | One-Time Event | Continual Use |
|---|---|---|
| Mon–Fri Day6:00 am – 5:00 pm | $70/hr | $30/hr |
| Sun–Thu Evening5:00 pm – 2:00 am | $90/hr | $35/hr |
| Sat–Sun Day6:00 am – 5:00 pm | $110/hr | $35/hr |
| Fri–Sat Evening5:00 pm – 2:00 am | $130/hr | $35/hr |
| After Midnight Staffing12:00 am – 2:00 am | $50/hr | — |
| Time Slot | One-Time Event | Continual Use |
|---|---|---|
| Mon–Fri Day6:00 am – 5:00 pm | $60/hr | $25/hr |
| Sun–Thu Evening5:00 pm – 2:00 am | $80/hr | $30/hr |
| Sat–Sun Day6:00 am – 5:00 pm | $100/hr | $30/hr |
| Fri–Sat Evening5:00 pm – 2:00 am | $120/hr | $30/hr |
| After Midnight Staffing12:00 am – 2:00 am | $50/hr | — |
| Time Slot | One-Time Event | Continual Use |
|---|---|---|
| Mon–Fri Day6:00 am – 5:00 pm | $90/hr | $50/hr |
| Sun–Thu Evening5:00 pm – 2:00 am | $130/hr | $50/hr |
| Sat–Sun Day6:00 am – 5:00 pm | $170/hr | $60/hr |
| Fri–Sat Evening5:00 pm – 2:00 am | $210/hr | $70/hr |
| After Midnight Staffing12:00 am – 2:00 am | $50/hr | — |
| Time Slot | Either Hall | Both Halls |
|---|---|---|
| Mon–Fri Day6:00 am – 5:00 pm | $50/hr | $75/hr |
| Sun–Thu Evening5:00 pm – 2:00 am | $75/hr | $100/hr |
| Sat–Sun Day6:00 am – 5:00 pm | $90/hr | $115/hr |
| Fri–Sat Evening5:00 pm – 2:00 am | $105/hr | $150/hr |
| After Midnight Staffing12:00 am – 2:00 am | $50/hr | $50/hr |
Alcohol permitted only with prior consent included in rental contract. Beer, wine, and cider only (no spirits). Must be served by OLCC-licensed staff. Public events serving alcohol require licensed & bonded security.
Net proceeds support community grants — helping to relieve the distressed, bury the dead, and educate children.
The calendars below show current bookings for each hall. Dates without events are available — contact us to reserve your date.
Contact us to check availability, ask questions, or reserve your date. We'd love to host your next event at our historic downtown hall.